RECENT POST

Wednesday, October 22, 2008


GRUPO 1 Equipo JJ JG JE JP GF GC DIF PTS
1 Chelsea 3 2 1 0 5 0 +5 7
2 CFR 3 1 1 1 2 2 0 4
3 Roma 3 1 0 2 4 4 0 3
4 Bordeaux 3 1 0 2 2 7 -5 3
GRUPO 2 Equipo JJ JG JE JP GF GC DIF PTS
1 Inter de Milán 3 2 1 0 4 1 +3 7
2 Anorthosis 3 1 1 1 3 2 +1 4
3 Werder Bremen 3 0 3 0 3 3 0 3
4 Panathinaikos 3 0 1 2 3 7 -4 1
GRUPO 3 Equipo JJ JG JE JP GF GC DIF PTS
1 Barcelona 3 3 0 0 10 2 +8 9
2 Sporting 3 2 0 1 4 3 +1 6
3 Shakhtar D. 3 1 0 2 3 4 -1 3
4 Basilea 3 0 0 3 1 9 -8 0
GRUPO 4 Equipo JJ JG JE JP GF GC DIF PTS
1 Atlético de Madrid 3 2 1 0 6 2 +4 7
2 Liverpool 3 2 1 0 6 3 +3 7
3 PSV 3 1 0 2 3 6 -3 3
4 Marsella 3 0 0 3 2 6 -4 0
GRUPO 5 Equipo JJ JG JE JP GF GC DIF PTS
1 Manchester Utd. 3 2 1 0 6 0 +6 7
2 Villarreal 3 2 1 0 7 3 +4 7
3 Celtic 3 0 1 2 0 4 -4 1
4 AaB 3 0 1 2 3 9 -6 1
GRUPO 6 Equipo JJ JG JE JP GF GC DIF PTS
1 Bayern Munich 3 2 1 0 5 1 +4 7
2 Lyon 3 1 2 0 8 6 +2 5
3 Fiorentina 3 0 2 1 2 5 -3 2
4 Steaua Bucurest 3 0 1 2 3 6 -3 1
GRUPO 7 Equipo JJ JG JE JP GF GC DIF PTS
1 Arsenal 3 2 1 0 10 3 +7 7
2 Dynamo Kiev 3 1 2 0 2 1 +1 5
3 Porto 3 1 0 2 3 6 -3 3
4 Fenerbahçe SK 3 0 1 2 3 8 -5 1
GRUPO 8 Equipo JJ JG JE JP GF GC DIF PTS
1 Juventus 3 2 1 0 5 3 +2 7
2 Real Madrid 3 2 0 1 5 3 +2 6
3 Bate 3 0 2 1 3 5 -2 2
4 Zenit 3 0 1 2 2 4 -2 1

0 Comments:

Post a Comment



 

blogger templates | Make Money Online