RECENT POST

Sunday, April 24, 2011


Ptos J G E P GF GC

1 Barcelona 88 33 28 4 1 88 17

2 R. Madrid 80 33 25 5 3 79 26

3 Valencia 63 33 19 6 8 57 41

4 Villarreal 57 33 17 6 10 51 39

5 Athletic 51 33 16 3 14 51 47

6 Sevilla 49 33 14 7 12 51 49

7 At. Madrid 49 33 14 7 12 54 44

8 Espanyol 45 33 14 3 16 40 46

9 R. Mallorca 42 33 12 6 15 35 45

10 Levante 42 33 12 6 15 37 46

11 Sporting 41 33 10 11 12 31 37

12 R. Sociedad 38 33 12 2 19 43 57

13 Deportivo 38 33 9 11 13 27 41

14 Getafe 37 33 10 7 16 43 53

15 Racing 37 33 9 10 14 32 49

16 Málaga 36 33 10 6 17 44 63

17 Osasuna 35 33 9 8 16 37 41

18 Hércules 33 33 9 6 18 30 50

19 R. Zaragoza 33 32 8 9 15 31 45

20 Almería 26 32 5 11 16 32 57

0 Comments:

Post a Comment



 

blogger templates | Make Money Online