RECENT POST

Sunday, October 4, 2009


P.J. P.G. P.E. P.P G.F. G.C. Ptos.
1 Barcelona 6 6 0 0 17 3 18
2 R. Madrid 6 5 0 1 17 4 15
3 Sevilla 6 5 0 1 14 4 15
4 Deportivo 6 4 0 2 10 6 12
5 Valencia 6 3 2 1 12 9 11
6 Mallorca 6 3 1 2 11 7 10
7 Athletic 6 3 1 2 7 9 10
8 Getafe 6 3 0 3 9 9 9
9 Sporting 6 2 2 2 8 8 8
10 Espanyol 6 2 2 2 5 7 8
11 Zaragoza 6 2 1 3 8 9 7
12 Osasuna 6 2 1 3 6 8 7
13 Almería 6 1 3 2 5 6 6
14 Atlético 6 1 3 2 9 14 6
15 Tenerife 6 2 0 4 3 10 6
16 Valladolid 6 1 2 3 7 12 5
17 Racing 6 1 2 3 7 13 5
18 Málaga 6 1 1 4 6 8 4
19 Villarreal 6 0 3 3 4 8 3
20 Xerez 6 0 2 4 1 12 2

0 Comments:

Post a Comment



 

blogger templates | Make Money Online