|
|
---|
Wednesday, September 10, 2008
Suriname 0 - El Salvador 2
United States 3 - Trinidad & Tobago 0
Mexico 2 - Canada 1
Honduras 2 - Jamaica 0
Guatemala 4 Cuba 1
Grupo 1
GP GD P W D L
1. USA 3 5 9 3 0 0
2. Guatemala 3 2 4 1 1 1
3. Trinidad and Tobago 3 -1 4 1 1 1
4. Cuba 3 -6 0 0 0 3
Grupo 2
GP GD P W D L
1. Mexico 3 5 9 3 0 0
2. Honduras 3 2 6 2 0 1
3. Canada 3 -2 1 0 1 2
4. Jamaica 3 -5 1 0 1 2
GP GD P W D L
1. Costa Rica 3 10 9 3 0 0
2. El Salvador 3 6 6 2 0 1
3. Haiti 3 -7 1 0 1 2
4. Suriname 3 -9 1 0 1 2
Labels: SUDAFRICA 2010
0 Comments:
Subscribe to:
Post Comments (Atom)